Contributors
Users
Cláudio Ângelo Gonçalves Gomes, Dmitri Tcherniak, Elif Ecem Bas, Farshid Naseri, Giuseppe Abbiati, Hannes Iven, Hao Feng, Henrik Ejersbo, Lars Vosteen, Lei Zhao, Mirgita Frasheri, Morten Haahr Kristensen, Neena Goveas, Tanusree Roy, Santiago Gil Arboleda, Swarup Mahato, Valdemar Tang
Example Contributors
Example Name | Contributors |
---|---|
Mass Spring Damper | Prasad Talasila |
Water Tank Fault Injection | Henrik Ejersbo and Mirgita Frasheri |
Water Tank Model Swap | Henrik Ejersbo and Mirgita Frasheri |
Desktop Robotti with RabbitMQ | Mirgita Frasheri |
Water Treatment Plant and OPC-UA | Lucia Royo and Alejandro Labarias |
Three Water Tanks with DT Manager Framework | Santiago Gil Arboleda |
Flex-Cell with Two Industrial Robots | Santiago Gil Arboleda |
Incubator | Morten Haahr Kristensen |
Firefighters in Emergency Environments | Lars Vosteen and Hannes Iven |
Mass Spring Damper with NuRV Runtime Monitor | Alberto Bonizzi |
Incubator with NuRV Runtime Monitor | Alberto Bonizzi and Morten Haahr Kristensen |
Incubator with NuRV Runtime Monitor Service | Valdemar Tang |
Water Tank Fault Injection with NuRV Runtime Monitor | Alberto Bonizzi |
Incubator Co-Simulation with NuRV Runtime Monitor FMU | Morten Haahr Kristensen |
Incubator with NuRV Runtime Monitor FMU as Service | Valdemar Tang and Morten Haahr Kristensen |
Incubator with NuRV Runtime Monitor as Service | Morten Haahr Kristensen and Valdemar Tang |
Documentation
- Talasila, P., Gomes, C., Mikkelsen, P. H., Arboleda, S. G., Kamburjan, E., & Larsen, P. G. (2023). Digital Twin as a Service (DTaaS): A Platform for Digital Twin Developers and Users arXiv preprint arXiv:2305.07244.
- Astitva Sehgal for developer and example documentation.
- Tanusree Roy and Farshid Naseri for asking interesting questions that ended up in FAQs.